| Nominal Kunci Dana | Periode | Bunga | Hadiah | Kuota |
|---|---|---|---|---|
| Rp8.000.000 | 3 bulan | 0,5% p.a. | Tiket Garmin Run 10K | 3 |
| Rp10.000.000 | 3 bulan | 0,5% p.a. | Tiket Garmin Run 21K | 1 |
| Rp30.000.000 | 6 bulan | 0,5% p.a. | Garmin Forerunner 165 | 10 |
| Rp50.000.000 | 6 bulan | 0,5% p.a. | Garmin Forerunner 265 Music | 5 |
| Rp80.000.000 | 3 bulan | 0,5% p.a. | Garmin Forerunner 70 | 3 |
| Rp100.000.000 | 3 bulan | 0,5% p.a. | Garmin Forerunner 570 | 9 |

